Candidate | Raised | Spent | COH | Loans |
Kulkarni, Sri | 1,246,943 | 771,089 | $503,611 | $0 |
Moore, Nyanza | $149,864 | $149,225 | $639 | $39,556 |
Reed, Derrick | $156,856 | $135,046 | $21,809 | $0 |
Candidate | Raised | Spent | COH | Loans |
Kulkarni, Sri | 97,160 | 255,149 | $503,611 | $0 |
Moore, Nyanza | $7,336 | $7,851 | $639 | $39,556 |
Reed, Derrick | $14,398 | $30,849 | $21,809 | $0 |
Hard hitting political commentary, consumer activism, and always full of wit in the Clear Lake area of Houston Texas.
Monday, March 02, 2020
Raising Campaign Cash CD22. Primary
Sri Preston leads the field of candidates in the Democratic Primary by 10-1 with a total of $1.2 million followed by Council Member Reed with $156,000 and Moore with $149,864. Their lastest haul is $97,160, 14,398, and $7,336.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment