UPDATE: Sri out raises his primary opponents 8-1 with $817,139. Reed raised $114k, Moore $112K. As expected, Kathaleen Wall put $600,048 of her own money into her campaign. Harris raised $211,000 including a $120,000 loan.
I'm expecting Kathaleen Wall to file with a few million of her own money. She ran in the republican primary in CD2 with $6 Million of her own money. She came in 3rd place. The three who have filed already have not been very successful. Most are using their own money or depending upon in-kind donations. Chevalier received about $6700 in donations with one being $4000, $1300 over the limit.
Look for more updates soon.
Candidate | Raised | Spent | COH | Loans |
Kulkarni, Sri | 817,139 | 299,219 | $545,687 | $0 |
Moore Nyanza | $112,311 | $102,863 | $9,447 | $16,469 |
Reed Derrick | $114,137 | $60,268 | $53,868 | $0 |
Chevalier, Keli | $23,269 | $27,972 | $0 | $4,000 |
Walz, Thaddeus | $14,030 | $2,837 | $11,192 | $13,460 |
Haggard, Douglas | $5,000 | $0 | $5,000 | $5,000 |
Hinton, Mathew | $0 | $0 | $0 | $0 |
Steele, Howard | $42,061 | $42,061 | $120 | $42,181 |
Miller, Diana | $0 | $0 | $0 | $0 |
Phan, Shandon | $0 | $0 | $0 | $0 |
Harris Hoss | $211,247 | $1,320 | $209,926 | $120,000 |
Kathaleen Wall | $601,048 | $137,435 | $463,612 | $600,048 |
No comments:
Post a Comment