Greg Abbott could be the poster child for campaign finance reform. Here in Texas there are no limits to campaign contributions and it shows. According to the Texas Ethics Commission since Jan 1, 2021:
- Abbott has raised about $43,000,000.
- $8Million coming from out of state.
- $30Million came from 607 donors contributing $10,000 or more.
- $19Million, nearly half of his entire total, came from just 98 donors contributing $100,000 or more.
- $250,000 came from Buc-ee's owner Arch Aplin
- $500,000 came from Tilman Fertitta
- $5Million came from 5 donors giving $1Million each. They include:
Contributor Name | Amount | Employer | Occupation |
|
Pitcock ,James | 1,000,000.00 | Williams Bros. Construction | Contractor |
|
Porter ,Michael & Mary | 1,000,000.00 | Retired | Retired |
|
Troutt ,Kenny | 1,000,000.00 | Mount Vernon Investments | Executive |
|
Warren ,Kelcy | 1,000,000.00 | Energy Transfer | Executive |
|
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. | President |
No comments:
Post a Comment