Pic from Fort Worth Star |
From July 1, 2021 to the present, Abbott, through the Texans for Greg Abbott PAC, has raised over $20 Million. Over $5 Million came from just 53 donors ranging from $800,000 to $50,000 in donations. His largest donors are Javaid Anwar of Midland Energy for over $800,000, Bobby Cox for $500,000, Tilman Fertitta for $200,000 and Joseph Agresti for $300,000.
Various PACs, including Wells Fargo and USAA donated considerable amounts of money. $4 Million came from out of state. The entire spreadsheet can be found here. Here is a list of his top donors for this period. Abbott has over $62 Million in Cash on Hand.
Contributor Name | Amount | Employer |
Cox ,Bobby | 500,000.00 | Bobby Cox Companies Inc. |
Agresti ,Joseph | 300,000.00 | Dream Motor Group |
Davenport ,Dean | 250,000.00 | Davenport Drilling & Pump Service |
Kinder ,Nancy | 250,000.00 | Kinder Foundation |
Bellinger ,John | 200,000.00 | Food Safety Net Services |
Fertitta ,Tilman | 200,000.00 | Landry's Restaurants, Inc. |
Gulf States Toyota Inc. State PAC | 150,000.00 | |
Border Health PAC | 150,000.00 | |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. |
Anwar ,S. Javaid | 100,000.00 | Midland Energy Inc. |
Baggett ,David | 100,000.00 | Opportune LLP |
Follett ,Brian | 100,000.00 | Heroic Media |
Gregory ,Bob | 100,000.00 | Texas Disposal Systems |
Merchant ,Chad | 100,000.00 | 7B Building Development |
Moncrief ,Richard | 100,000.00 | Moncrief Oil International, Inc. |
Moore ,Ardon | 100,000.00 | Lee M. Bass, Inc. |
Scharbauer ,Douglas | 100,000.00 | Self-Employed |
The Chickasaw Nation | 100,000.00 | |
Berkshire Hathaway Automotive PAC | 100,000.00 | |
Dreeben ,Alan | 75,000.00 | Republic National Distributing Company |
Ford ,Curtis | 71,850.00 | LoneStar Logos & Signs, LLC |
Acosta ,Arcilia | 50,000.00 | Carcon Industries |
Alvis ,Steven | 50,000.00 | Newquest Properties |
Anwar ,S. Javaid | 50,000.00 | Midland Energy Inc. |
Bellinger ,John | 50,000.00 | Food Safety Net Services |
Cash ,Roy | 50,000.00 | The Cash Family Foundation |
Chen ,Felix | 50,000.00 | PAJ, Inc. |
Farmer ,Gary | 50,000.00 | Heritage Title Company of Austin Inc. |
Holt ,Julianna Hawn | 50,000.00 | Self |
Hsu ,Chi-Kao | 50,000.00 | SEFBO Pipeline Bridge Inc |
Keating ,Ben | 50,000.00 | Port Lavaca Ford |
Looke ,Carole & C. James | 50,000.00 | Walter Oil and Gas Corporation |
Neugebauer ,Melissa | 50,000.00 | Quantum Energy Partners, LP |
Neugebauer ,Toby | 50,000.00 | Quantum Energy Partners, LP |
Timmerman ,Timothy | 50,000.00 | Self |
Weekley ,Richard | 50,000.00 | Weekley Properties |
Zaffirini ,Carlos | 50,000.00 | Adelanto Healthcare Ventures |
Foley & Lardner LLP Texas Campaign Fund | 50,000.00 | |
AYRAA MED RCM LLC | 50,000.00 | |
Greater Houston Physicians Medical Association PLLC | 50,000.00 | |
Richard R. Scott 1991 Trust | 50,000.00 | |
Texas Building Branch Associated General | 50,000.00 | |
William F. Scott 1991 Trust | 50,000.00 | |
Texans for Lawsuit Reform PAC | 50,000.00 | |
Killam Investments, LTD. | 50,000.00 | |
S & B Engineers & Constructors, Ltd. PAC Texas | 50,000.00 | |
DTB Investments LP | 50,000.00 |
No comments:
Post a Comment