Another note, Willie Davis has a serious math problem showing $139,068 left over.
I'll update as necessary.
| CANDIDATE | COH | Raised | Spent | Loans |
| MAYOR | ||||
| Sylvester Turner (inc) | $293,503 | $359,567 | $780,735 | $0 |
| Tony Buzbee | $63,531 | $0 | $460,888 | $10,000,000 |
| Position 1 | ||||
| Mike Knox (inc) | $4,302 | $6,900 | $29,075 | $0 |
| Raj Salhotra | $9,060 | $24,010 | $75,837 | $0 |
| Position 2 | ||||
| David Robinson (inc) | $40,735 | $11,625 | $82,515 | $0 |
| Willie Davis | $139,068 | $4,000 | $14,164 | $0 |
| Position 3 | ||||
| Michael Kubosh (inc) | $94,540 | $14,770 | $31,570 | $276,000 |
| Janaeya Carmouche | ||||
| Position 4 | ||||
| Anthony Dolcefino | $0 | $6,112 | $12,590 | $0 |
| Letitia Plummer | $11,068 | $71,168 | $83,491 | $21,900 |
| Position 5 | ||||
| Sallie Alcorn | $16,374 | $21,535 | $76,313 | $0 |
| Eric Dick | $75,000 |
No comments:
Post a Comment