Dolcefino raised $19,215 with $14,500 coming from PACs and 2 other donors. Kubosh still has a $276,000 loan. Plummer has a $21,900 outstanding loan, and Eric Dick has a $75,000 loan with another $65,205 spent out of his own pocket for this period.
| CANDIDATE | COH | Raised | Spent | Loans |
| MAYOR | ||||
| Sylvester Turner (inc) | $597,624 | $1,741,906 | $1,722,625 | $0 |
| Tony Buzbee | $524,420 | $0 | $3,076,360 | $2,300,000 |
| Position 1 | ||||
| Mike Knox (inc) | $16,073 | $69,710 | $50 | $0 |
| Raj Salhotra | $64,150 | $128,672 | $121,736 | $0 |
| Position 2 | ||||
| David Robinson (inc) | $189,649 | $111,280 | $199,791 | $0 |
| Willie Davis | $19,816 | $127,725 | $10,367 | $0 |
| Position 3 | ||||
| Michael Kubosh (inc) | $113,500 | $72,215 | $69,164 | $276,000 |
| Janaeya Carmouche | $5,812 | $17,570 | $11,757 | $0 |
| Position 4 | ||||
| Anthony Dolcefino | $6,478 | $19,215 | $17,482 | $0 |
| Letitia Plummer | $12,443 | $41,915 | $44,501 | $21,900 |
| Position 5 | ||||
| Sallie Alcorn | $49,463 | $195,105 | $154,757 | $0 |
| Eric Dick | $2,545 | $720 | $65,205 | $75,000 |
1 comment:
ELECTION CODE TITLE 15 REGULATING POLITICAL FUNDS AND CAMPAIGNS CHAPTER 259 POLITICAL SIGNS
Are the Candidates in compliance with the new Texas Election Code Statue 259?
https://statutes.capitol.texas.gov/Docs/EL/htm/EL.259.htm
Post a Comment