James Dannenbaum, a prolific Texas Republican donor and former University of Texas regent, is resigning from his namesake engineering company after admitting to coordinating illegal campaign contributions in 2017.
Since 2000 Donnerbaum has donated almost $4 Million to various republicans including $427,000 to Rick Perry, $317,000 to Greg Abbott, $168,000 to Dan Patrick, and $17,000 to my own State Representative Dennis Paul. Dannerbaum is his biggest contributor and has been in hot water before. From an earlier post:
Dannenbaum Engineering has stirred a lot of controversy as it has grown into one of the dominant engineering companies in South Texas over the past 30 years. On April 26, the FBI executed a broad raid of its offices across the state, including in San Antonio, to gather records related to the company’s pursuit of infrastructure projects in the Laredo area. A decade ago, reports from the El Paso Times and other media outlets linked the company to another FBI corruption probe in El Paso County.
Here are his donations sorted by recipient.
ActBlue Texas , | DANNENBAUM, JIM | 5,000.00 |
Alvarado ,Carol | Dannenbaum, James | 1,000.00 |
Alvarado ,Carol | Dannenbaum, James D. | 1,000.00 |
Amigos of Dee Margo (DISSOLVED) , | Dannenbaum, James D | 5,000.00 |
Andrade ,Esperanza | Dannenbaum, James | 1,000.00 |
Annunziato ,Tom | Dannenbaum, James | 500.00 |
Armbrister ,Kenneth L. | Dannenbaum, James | 1,000.00 |
Armbrister ,Kenneth L. | Dannenbaum, James D. | 1,000.00 |
Armbrister ,Kenneth L. | Dannenbaum, James D. | 500.00 |
Associated Republicans of Texas Campaign Fund , | Dannenbaum Engineering Corporation, | 1,000.00 |
Associated Republicans of Texas Campaign Fund , | Dannenbaum Engineering Corporation, | 1,500.00 |
Associated Republicans of Texas Campaign Fund , | Dannenbaum, James | 5,000.00 |
Averitt ,Kip | Dannenbaum, James | 5,000.00 |
Bahorich ,Donna | Dannenbaum, Shirley and Jim | 2,000.00 |
Bernsen ,David E. | Dannenbaum, James | 2,500.00 |
Blacklock ,James D. | Dannenbaum, JAMES | 5,000.00 |
Blacklock ,James D. | Dannenbaum, JAMES | 5,000.00 |
Bohac ,Dwayne A. | Dannenbaum, James | 2,000.00 |
Bohac ,Dwayne A. | Dannenbaum, James D | 1,000.00 |
Bohac ,Dwayne A. | Dannenbaum, James D. | 1,000.00 |
Bohac ,Dwayne A. | Dannenbaum, Jim | 1,000.00 |
Bohac ,Dwayne A. | Dannenbaum, Jim | 1,000.00 |
Bohac ,Dwayne A. | Dannenbaum, Jim | 1,000.00 |
Bohac ,Dwayne A. | Dannenbaum, Jim | 1,000.00 |
Bohac ,Dwayne A. | Dannenbaum, Jim | 1,000.00 |
Bonnen ,Dennis H. | Dannenbaum, James D. | 2,500.00 |
Bonnen ,Dennis H. | Dannenbaum, James D. | 2,500.00 |
Bonnen ,Dennis H. | Dannenbaum, James D. | 500.00 |
Bonnen ,Dennis H. | Dannenbaum, James D. | 2,000.00 |
Bonnen ,Dennis H. | Dannenbaum, James D. | 3,000.00 |
Bonnen ,Dennis H. | Dannenbaum, James D. | 5,000.00 |
Bonnen ,Dennis H. | Dannenbaum, James D. | 5,000.00 |
Bonnen ,Dennis H. | Dannenbaum, Jim or Shirley | 2,500.00 |
Boyce ,William J. | Dannenbaum, James | 1,000.00 |
Brimer ,Kenneth | Dannenbaum, James | 500.00 |
Brimer ,Kenneth | Dannenbaum, James | 250.00 |
Brimer ,Kenneth | Dannenbaum, James | 2,500.00 |
Brimer ,Kenneth | Dannenbaum, James | 1,000.00 |
Brister ,Scott A. | Dannenbaum, James and Shirley | 1,000.00 |
Brister ,Scott A. | Dannenbaum, James D. | 500.00 |
Brown ,Jeff | Dannenbaum, James | 1,000.00 |
Burke ,William R. | Dannenbaum, James D. | 500.00 |
Burkett ,Cindy G. | Dannenbaum, James | 2,500.00 |
Burkett ,Cindy G. | Dannenbaum, James | 2,500.00 |
Burkett ,Cindy G. | Dannenbaum, James | 1,000.00 |
Burkett ,Cindy G. | Dannenbaum, James | 2,500.00 |
Busby ,Justin B. | Dannenbaum, James | 5,000.00 |
Busby ,Justin B. | Dannenbaum, James | 1,000.00 |
Busby ,Justin B. | Dannenbaum, James | 2,500.00 |
Busby ,Justin B. | Dannenbaum, James D. | 5,000.00 |
Bush ,George P. | Dannenbaum, James D. | 5,000.00 |
Bush ,George P. | Dannenbaum, James D. | 5,000.00 |
Bush ,George P. | Dannenbaum, James D. | 10,000.00 |
Bush ,George P. | Dannenbaum, James D. | 25,000.00 |
Bush ,George P. | Dannenbaum, James D. | 2,000.00 |
Bush ,George P. | Dannenbaum, James D. | 10,000.00 |
Bush ,George P. | Dannenbaum, James D. | 5,000.00 |
Button ,Angie C. | Dannenbaum, James | 2,500.00 |
Button ,Angie C. | Dannenbaum, James | 1,000.00 |
Button ,Angie C. | Dannenbaum, James | 2,000.00 |
Button ,Angie C. | Dannenbaum, James | 2,500.00 |
Button ,Angie C. | Dannenbaum, James | 1,000.00 |
Button ,Angie C. | Dannenbaum, James | 2,000.00 |
C Club , | Dannenbaum Engineering Corporation, | 400.00 |
C Club , | Dannenbaum, James | 525.00 |
C Club , | Dannenbaum, James | 300.00 |
C Club , | Dannenbaum, James | 500.00 |
C Club , | Dannenbaum, James | 325.00 |
C Club , | Dannenbaum, James | 425.00 |
C Club , | Dannenbaum, James | 400.00 |
C Club , | Dannenbaum, James D. | 2,000.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 450.00 |
C Club , | Dannenbaum, James D. | 425.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 425.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 400.00 |
C Club , | Dannenbaum, James D. | 2,000.00 |
C Club , | Dannenbaum, James D. | 2,000.00 |
C Club , | Dannenbaum, James D. | 500.00 |
C Club , | Dannenbaum, James D. | 2,000.00 |
Cain ,David H. | Dannenbaum, James and Shirley | 500.00 |
Cain ,David H. | Dannenbaum, James and Shirley | 500.00 |
Callegari ,William A. | Dannenbaum, James | 2,000.00 |
Callegari ,William A. | Dannenbaum, James | 2,000.00 |
Callegari ,William A. | Dannenbaum, James | 2,000.00 |
Callegari ,William A. | Dannenbaum, James | 2,000.00 |
Callegari ,William A. | Dannenbaum, James | 250.00 |
Callegari ,William A. | Dannenbaum, James | 2,000.00 |
Callegari ,William A. | Dannenbaum, James and Shirley | 1,000.00 |
Callegari ,William A. | Dannenbaum, James and Shirley | 1,000.00 |
Callegari ,William A. | Dannenbaum, James and Shirley | 1,000.00 |
Callegari ,William A. | Dannenbaum, James D. | 3,000.00 |
Callegari ,William A. | Dannenbaum, James D. & Shirley M. | 2,000.00 |
Carona ,John J. | Dannenbaum, Dan | 1,000.00 |
Carona ,John J. | Dannenbaum, James D. and Shirley | 5,000.00 |
Carona ,John J. | Dannenbaum, James D. and Shirley | 5,000.00 |
Carona ,John J. | Dannenbaum, James D. and Shirley | 5,000.00 |
Carona ,John J. | Dannenbaum, James D. and Shirley | 5,000.00 |
Chaumette ,Jacqueline Baly | Dannenbaum, Jim | 1,000.00 |
Chief Justice Nathan Hecht Campaign , | Dannenbaum, James D. | 5,000.00 |
Chief Justice Nathan Hecht Campaign , | Dannenbaum, James D. | 5,000.00 |
Chisum ,Warren D. | Dannenbaum, James | 500.00 |
Chisum ,Warren D. | Dannenbaum, James | 1,000.00 |
Christian ,Walter Wayne | Dannenbaum, Jim | 2,500.00 |
Citizens For A Better Fort Worth , | Dannenbaum Engineering Corporation, | 5,000.00 |
Citizens for Better Transportation - ATD | Dannenbaum Engineering Corp., | 2,000.00 |
Cohen ,Ellen R. | Dannenbaum, James | 1,000.00 |
Coleman ,Garnet F. | Dannenbaum, James | 1,000.00 |
Coleman ,Garnet F. | Dannenbaum, James | 2,500.00 |
Coleman ,Garnet F. | Dannenbaum, James | 1,000.00 |
Coleman ,Garnet F. | Dannenbaum, James | 1,000.00 |
Coleman ,Garnet F. | Dannenbaum, James | 1,000.00 |
Coleman ,Garnet F. | Dannenbaum, James | 1,000.00 |
Coleman ,Garnet F. | Dannenbaum, James | 500.00 |
Coleman ,Garnet F. | Dannenbaum, James | 2,500.00 |
Coleman ,Garnet F. | Dannenbaum, James | 1,000.00 |
Coleman ,Garnet F. | Dannenbaum, James D | 1,000.00 |
Coleman ,Garnet F. | Dannenbaum, James D | 250.00 |
Committee for Better Roads and a Safer | Dannenbaum Engineering Corporation, | 3,000.00 |
Committee to Elect David L. Farabee (DISSOLVED) , | Dannenbaum, James and Shirley | 500.00 |
Conservative Republicans of Harris County , | Dannenbaum, James | 20,000.00 |
Conservative Republicans of Harris County , | Dannenbaum, James | 20,000.00 |
Conservative Republicans of Harris County , | Dannenbaum, James | 20,000.00 |
Conservative Republicans of Harris County , | Dannenbaum, James | 20,000.00 |
Conservative Republicans of Harris County , | Dannenbaum, James | 10,000.00 |
Counts ,David | DANNENBAUM, JAMES AND SHIRLEY | 1,000.00 |
Craddick ,Christi L. | Dannenbaum, James D. | 5,000.00 |
Craddick ,Christi L. | Dannenbaum, James D. | 5,000.00 |
Craddick ,Christi L. | Dannenbaum, James D. | 2,500.00 |
Craddick ,Christi L. | Dannenbaum, James D. | 1,674.97 |
Craddick ,Christi L. | Dannenbaum, James D. | 2,500.00 |
Craddick ,Christi L. | Dannenbaum, James D. | 5,000.00 |
Craddick ,Christi L. | Dannenbaum, Jim | 5,000.00 |
Craddick ,Tom | Dannenbaum, James D. | 5,000.00 |
Craddick ,Tom | Dannenbaum, James D. | 5,000.00 |
Craddick ,Tom | Dannenbaum, James D. | 10,000.00 |
Craddick ,Tom | Dannenbaum, James D. | 10,000.00 |
Creighton ,C. Brandon | DANNENBAUM, JAMES & SHIRLEY | 1,000.00 |
Creighton ,C. Brandon | DANNENBAUM, JAMES & SHIRLEY | 1,000.00 |
Creighton ,C. Brandon | DANNENBAUM, JIM | 2,000.00 |
Cuellar ,Enrique R. | Dannenbaum, James | 500.00 |
Cuellar ,Enrique R. | Dannenbaum, James | 1,000.00 |
Dale ,Anthony W. | Dannenbaum, Jim | 1,000.00 |
Dallas County Republican Party (P) , | Dannenbaum Engineering Corporation, | 500.00 |
Dan Haley PAC (DISSOLVED) , | DANNENBAUM, JAMES D | 5,000.00 |
Dan Haley PAC (DISSOLVED) , | DANNENBAUM, JAMES D | 10,000.00 |
Danburg ,Debra | Dannenbaum, James and Shirley | 200.00 |
David Dewhurst Committee , | Dannenbaum, James | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 15,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 1,946.88 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 10,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 10,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 15,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 5,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 10,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 5,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 5,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 2,500.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 5,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 10,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 5,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 25,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 10,000.00 |
David Dewhurst Committee , | Dannenbaum, James D. | 10,000.00 |
David Dewhurst Committee , | Dannenbaum, Mark | 5,000.00 |
David Dewhurst Committee , | Dannenbaum, Shirley | 25,000.00 |
Davis ,Sarah M. | Dannenbaum, James | 2,500.00 |
Davis ,Sarah M. | Dannenbaum, James | 2,000.00 |
Davis ,Sarah M. | Dannenbaum, James | 1,000.00 |
Davis ,Sarah M. | Dannenbaum, James | 1,000.00 |
Davis ,Sarah M. | Dannenbaum, James | 1,000.00 |
Davis ,Sarah M. | Dannenbaum, James | 2,000.00 |
Dawnna Dukes Campaign (DISSOLVED) , | Dannenbaum, James | 500.00 |
Debra Mayfield Campaign (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Debra Mayfield Campaign (DISSOLVED) , | Dannenbaum, James | 2,500.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 1,250.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 5,000.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 1,000.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 2,500.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 5,000.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 2,500.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 1,000.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 2,500.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 910.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 2,500.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 430.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 1,000.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 1,500.00 |
Denton County Republican Party (P) , | Dannenbaum Engineering Corporation, | 2,500.00 |
Devine ,John P. | Dannenbaum, James | 5,000.00 |
Eissler ,W. Robert | Dannenbaum, James | 1,000.00 |
Eissler ,W. Robert | Dannenbaum, James | 1,000.00 |
Elkins ,Gary | Dannenbaum, James | 1,000.00 |
Elkins ,Gary | Dannenbaum, James | 250.00 |
Elkins ,Gary | Dannenbaum, James | 500.00 |
Ellis ,Rodney G. | Dannenbaum, James | 5,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 1,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 2,500.00 |
Ellis ,Rodney G. | Dannenbaum, James | 2,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 1,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 1,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 1,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 5,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 1,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 1,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 1,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 1,000.00 |
Ellis ,Rodney G. | Dannenbaum, James | 2,500.00 |
Eltife ,Kevin P. | Dannenbaum, Mr. and Mrs. James D. | 2,000.00 |
Estes ,Craig | Dannenbaum, James | 5,000.00 |
Estes ,Craig | Dannenbaum, James | 1,000.00 |
Evans ,Catherine V. | Dannenbaum, James | 2,500.00 |
Faircloth ,Wayne | Dannenbaum, James | 2,500.00 |
Farrar ,Jessica | Dannenbaum, James | 250.00 |
Fletcher ,B. Allen | Dannenbaum, James & Shirley | 500.00 |
Fletcher ,B. Allen | Dannenbaum, James & Shirley | 2,500.00 |
Fletcher ,B. Allen | Dannenbaum, James & Shirley | 2,500.00 |
Fletcher ,B. Allen | Dannenbaum, Jim | 1,000.00 |
Flores ,Ismael | Dannenbaum, James | 3,000.00 |
Flores ,Ismael | Dannenbaum, James | 1,000.00 |
Flores ,Ismael | Dannenbaum, James | 500.00 |
Flores ,Ismael | Dannenbaum, James D. | 250.00 |
Flynn ,Dan | Dannenbaum, James & Shirley | 2,500.00 |
Fraser for Texas Senate , | Dannenbaum, James D.and Shirley M. | 5,000.00 |
Friends of Austen Furse (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of Brandon Creighton , | Dannenbaum, James | 2,000.00 |
Friends of Brandon Creighton , | Dannenbaum, James | 5,000.00 |
Friends of Brandon Creighton , | DANNENBAUM, JAMES | 2,500.00 |
Friends of Brandon Creighton , | DANNENBAUM, JAMES | 2,500.00 |
Friends of Carole Keeton Strayhorn (DISSOLVED) , | Dannenbaum, James | 5,000.00 |
Friends of Carole Keeton Strayhorn (DISSOLVED) , | Dannenbaum, James | 5,000.00 |
Friends of Carole Keeton Strayhorn (DISSOLVED) , | Dannenbaum, James | 10,000.00 |
Friends of Carole Keeton Strayhorn (DISSOLVED) , | Dannenbaum, James D. | 10,000.00 |
Friends of Carole Keeton Strayhorn (DISSOLVED) , | Dannenbaum, James D. | 10,000.00 |
Friends of Carole Keeton Strayhorn (DISSOLVED) , | Dannenbaum, James D. | 5,000.00 |
Friends of Cecil Bell Jr. , | DANNENBAUM, JAMES | 1,500.00 |
Friends of Dan Huberty , | Dannenbaum, James | 2,500.00 |
Friends of Dan Huberty , | Dannenbaum, James | 2,500.00 |
Friends of Dan Huberty , | Dannenbaum, James | 1,500.00 |
Friends of Dan Huberty , | Dannenbaum, James | 1,000.00 |
Friends of Dan Huberty , | Dannenbaum, Jim | 1,000.00 |
Friends of Dan Huberty , | Dannenbaum, Jim | 2,500.00 |
Friends of Dan Huberty , | Dannenbaum, Jim | 1,000.00 |
Friends of Dan Huberty , | Dannenbaum, Jim | 1,000.00 |
Friends of Dr. Greg Bonnen , | Dannenbaum, James | 2,500.00 |
Friends of Dr. Greg Bonnen , | Dannenbaum, James | 1,000.00 |
Friends of Dr. Greg Bonnen , | Dannenbaum, James | 2,500.00 |
Friends of Ed Thompson , | Dannenbaum, James | 2,500.00 |
Friends of Ed Thompson , | Dannenbaum, James | 1,000.00 |
Friends of Ed Thompson , | Dannenbaum, James | 2,000.00 |
Friends Of Frank Madla (DISSOLVED) , | Dannenbaum, James D. | 3,000.00 |
Friends of Jim Murphy , | Dannenbaum, James | 2,500.00 |
Friends of Jim Murphy , | Dannenbaum, James | 500.00 |
Friends of Jim Murphy , | Dannenbaum, James | 1,000.00 |
Friends of Jim Murphy , | Dannenbaum, James | 1,000.00 |
Friends of Jim Murphy , | Dannenbaum, James | 1,000.00 |
Friends of Jim Murphy , | Dannenbaum, James | 1,000.00 |
Friends of Jim Murphy , | Dannenbaum, James | 2,500.00 |
Friends of Jim Murphy , | Dannenbaum, James D | 2,500.00 |
Friends of John Zerwas (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of John Zerwas (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of John Zerwas (DISSOLVED) , | Dannenbaum, James | 500.00 |
Friends of John Zerwas (DISSOLVED) , | Dannenbaum, James | 2,000.00 |
Friends of John Zerwas (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of John Zerwas (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of John Zerwas (DISSOLVED) , | Dannenbaum, James | 2,000.00 |
Friends of Justice Ken Wise , | Dannenbaum, James | 2,500.00 |
Friends of Justice Ken Wise , | Dannenbaum, James D. | 1,000.00 |
Friends of Ken Legler (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of Kevin Roberts , | Dannenbaum, James | 1,000.00 |
Friends of Kyle Janek (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of Kyle Janek (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of Kyle Janek (DISSOLVED) , | Dannenbaum, James D or Shirley M | 1,000.00 |
Friends of Kyle Janek (DISSOLVED) , | Dannenbaum, James D or Shirley M | 1,000.00 |
Friends of Kyle Janek (DISSOLVED) , | Dannenbaum, James D or Shirley M | 500.00 |
Friends of Kyle Janek (DISSOLVED) , | Dannenbaum, James D or Shirley M | 250.00 |
Friends of Larry Taylor , | Dannenbaum, James D. | 5,000.00 |
Friends of Larry Taylor , | Dannenbaum, James D. | 10,000.00 |
Friends of Larry Taylor , | Dannenbaum, James D. | 2,500.00 |
Friends of Larry Taylor , | Dannenbaum, James D. | 5,000.00 |
Friends of Michael Williams (DISSOLVED) , | Dannenbaum, James D. | 5,000.00 |
Friends of Michael Williams (DISSOLVED) , | Dannenbaum, James D. | 1,000.00 |
Friends of Michael Williams (DISSOLVED) , | Dannenbaum, Shirley M. | 10,000.00 |
Friends of Nate Crain Committee (DISSOLVED) , | Dannenbaum, Jim | 500.00 |
Friends of Paul Bettencourt , | Dannenbaum, James | 5,000.00 |
Friends of Paul Bettencourt , | Dannenbaum, James | 2,500.00 |
Friends of Paul Bettencourt , | Dannenbaum, James | 5,000.00 |
Friends of Randy Weber (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of Susan Combs (DISSOLVED) , | Dannenbaum, James | 1,000.00 |
Friends of Susan Combs (DISSOLVED) , | Dannenbaum, James D. | 1,000.00 |
Friends of Susan Combs (DISSOLVED) , | Dannenbaum, James D. | 2,500.00 |
Friends of the University Political Action Committee | Dannenbaum, James | 5,000.00 |
Friends of the University Political Action Committee | Dannenbaum, James D. | 5,000.00 |
Friends of the University Political Action Committee | Dannenbaum, Jim | 5,000.00 |
Friends of Tom Oliverson , | Dannenbaum, James | 1,000.00 |
Friends of Tom Oliverson , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum Engineering Corporation, | 900.00 |
Fund For The Future , | Dannenbaum, James | 10,000.00 |
Fund For The Future , | Dannenbaum, James | 10,000.00 |
Fund For The Future , | Dannenbaum, James | 3,100.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 2,000.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 10,000.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 10,000.00 |
Fund For The Future , | Dannenbaum, James | 25,000.00 |
Fund For The Future , | Dannenbaum, James | 2,000.00 |
Fund For The Future , | Dannenbaum, James | 4,000.00 |
Fund For The Future , | Dannenbaum, James | 4,000.00 |
Fund For The Future , | Dannenbaum, James | 25,000.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 1,500.00 |
Fund For The Future , | Dannenbaum, James | 3,000.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 2,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 10,000.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 2,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 10,000.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 3,000.00 |
Fund For The Future , | Dannenbaum, James | 7,500.00 |
Fund For The Future , | Dannenbaum, James | 6,000.00 |
Fund For The Future , | Dannenbaum, James | 12,000.00 |
Fund For The Future , | Dannenbaum, James | 4,500.00 |
Fund For The Future , | Dannenbaum, James | 2,000.00 |
Fund For The Future , | Dannenbaum, James | 10,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 6,000.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 1,500.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 3,000.00 |
Fund For The Future , | Dannenbaum, James | 6,000.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 1,000.00 |
Fund For The Future , | Dannenbaum, James | 15,000.00 |
Fund For The Future , | Dannenbaum, James | 1,500.00 |
Fund For The Future , | Dannenbaum, James | 5,000.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 2,500.00 |
Fund For The Future , | Dannenbaum, James | 10,000.00 |
Fund For The Future , | Dannenbaum, James D | 1,000.00 |
Fund For The Future , | Dannenbaum, James D | 2,500.00 |
Fund For The Future , | Dannenbaum, James D | 5,000.00 |
Fund For The Future , | Dannenbaum, James D | 5,000.00 |
Fund For The Future , | Dannenbaum, James D | 2,000.00 |
Galindo ,Ricardo | Dannenbaum, Jim | 2,500.00 |
Gallegos ,Mario V. | Dannenbaum, James | 1,000.00 |
Galveston County Republican Party County | Dannenbaum, James | 800.00 |
Garcia ,Sylvia R. | Dannenbaum, James | 5,000.00 |
Garcia ,Sylvia R. | Dannenbaum, James | 5,000.00 |
Garza ,Gerardo A. | Dannenbaum, James D. | 5,000.00 |
Garza ,Gerardo A. | Dannenbaum, James D. | 2,500.00 |
Garza ,Gerardo A. | Dannenbaum, James D. | 2,500.00 |
Garza ,Timoteo | Dannenbaum, James | 5,000.00 |
GHBA HOME-PAC , | Dannenbaum, James | 2,000.00 |
GHBA HOME-PAC , | Dannenbaum, James | 10,500.00 |
GHBA HOME-PAC , | Dannenbaum, James | 3,000.00 |
Green ,Paul W. | Dannenbaum, James D. | 5,000.00 |
Green ,Paul W. | Dannenbaum, James D. | 5,000.00 |
H2O4TEXAS PAC (DISSOLVED) , | Dannenbaum Engineering Corporation, | 5,000.00 |
