Buzbee has spent considerable amount of money on commercials, most from out of state resources. Eric Dick spent $99,000 of his own money. Again. He raised $0 and has an outstanding loan of $75,000. Council Member Mike Knox continues to struggle with fundraising while his opponent has not. Houston Fire Fighters Union's endorsed candidate for Mayor, Dwight Boykins, raised only $7581.
More on Buzbee's spending later.
CANDIDATE | COH | Raised | Spent | Loans |
MAYOR | ||||
Sylvester Turner (inc) | $787,331 | $376,947 | $1,250,650 | $0 |
Tony Buzbee | $1,300,780 | $0 | $2,866,445 | $10,000,000 |
Bill King | $141,287 | $87,344 | $193,980 | $410,000 |
Sue Lovell | ||||
Dwight Boykins | $9,405 | $7,581 | $95,247 | $0 |
Kendall Baker | ||||
Naoufal Houjami | ||||
Victoria Romero | ||||
Johnny Taylor | ||||
Roy Vasquez | ||||
Derrick Broze | ||||
Demetria Smith | ||||
CONTROLLER | ||||
Chris Brown (inc) | $108,907 | $37,010 | $211,379 | $75,000 |
*Orland Sanchez | $66,299 | $197,581 | $81,350 | $0 |
District E | ||||
Dave Martin (inc) | $169,027 | $29,925 | $12,677 | $0 |
Sam Cleveland | $0 | $400 | $801 | $0 |
Position 1 | ||||
Mike Knox (inc) | $11,210 | $10,225 | $22,226 | $0 |
Raj Salhotra | $78,543 | $33,111 | $124,029 | $0 |
Georgia Provost | ||||
Larry Blackmon | ||||
Yolanda Flores | ||||
Position 2 | ||||
David Robinson (inc) | $192,279 | $14,450 | $109,697 | $0 |
Willie Davis | $1,159 | $3,150 | $8,962 | $0 |
Emily Detoto | ||||
Mike Griffin | ||||
Jim Honey | ||||
Position 3 | ||||
Michael Kubosh (inc) | $109,594 | $15,250 | $31,709 | $276,000 |
Janaeya Carmouche | ||||
Marcel McClinton | ||||
Jose Gonzalez | ||||
Position 4 | ||||
Nick Hellyar | $22,681 | $17,093 | $28,097 | $0 |
Bill Baldwin | $16,954 | $41,165 | $84,629 | $0 |
Anthony Dolcefino | $4,746 | $3,045 | $5,419 | $0 |
Letitia Plummer | $43,062 | $7,045 | $29,242 | $0 |
**James Joseph | ||||
Ericka McCrutcheon | $150 | $1,940 | $24,551 | $12,000 |
Christel Bastida | $0 | $900 | $1,324 | $0 |
Tiko Hausman | $682 | $7,470 | $6,342 | $0 |
Javier Gonzalez | ||||
Jennifer Laney | ||||
Jason Rowe | ||||
Position 5 | ||||
Sallie Alcorn | $45,233 | $34,246 | $242,511 | $0 |
Catherine Flowers | $3,574 | $5,215 | $3,797 | $0 |
Ashton Woods | ||||
Marvin McNeese | $7,206 | $23,100 | $45,893 | $30,000 |
Eric Dick | $76,435 | $0 | $99,000 | $75,000 |
Brad Batteau | $0 | $0 | $0 | $0 |
Sonia Rivera | ||||
Michelle Bonton | ||||
Ralph Garcia |
No comments:
Post a Comment