On the Federal level Buzbee has donated over $589,600 with only $25,000 going to the Harris County Democratic Party to help wipe out all the republican judges that could rule on his cases. This does NOT include his $500,000 donation to Trump's inauguration committee. Here is the data from the Federal Elections Commission website:
NEW JERSEY REPUBLICAN STATE COMMITTEE | BUZBEE, TONY | 10000 |
SOUTH CAROLINA REPUBLICAN PARTY | BUZBEE, TONY | 10000 |
NY REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | BUZBEE, TONY | 10000 |
REPUBLICAN PARTY OF ARKANSAS | BUZBEE, TONY | 10000 |
REPUBLICAN PARTY OF VIRGINIA INC | BUZBEE, TONY | 10000 |
CONNECTICUT REPUBLICAN PARTY | BUZBEE, TONY | 10000 |
TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT | BUZBEE, TONY | 10000 |
HARRIS COUNTY DEMOCRATIC PARTY | BUZBEE, TONY | 10000 |
HARRIS COUNTY DEMOCRATIC PARTY | BUZBEE, TONY | 10000 |
HARRIS COUNTY DEMOCRATIC PARTY | BUZBEE, TONY | 5000 |
DONALD J. TRUMP FOR PRESIDENT, INC. | BUZBEE, TONY MR. | 2700 |
REPUBLICAN PARTY OF LOUISIANA | BUZBEE, TONY MR. | 10000 |
TRUMP VICTORY | BUZBEE, TONY MR. | 250000 |
WEST VIRGINIA REPUBLICAN PARTY, INC. | BUZBEE, TONY MR. | 10000 |
MISSISSIPPI REPUBLICAN PARTY | BUZBEE, TONY MR. | 10000 |
WYOMING REPUBLICAN PARTY, INC. | BUZBEE, TONY MR. | 10000 |
REPUBLICAN NATIONAL COMMITTEE | BUZBEE, TONY MR. | 33400 |
REPUBLICAN NATIONAL COMMITTEE | BUZBEE, TONY MR. | 3700 |
REPUBLICAN NATIONAL COMMITTEE | BUZBEE, TONY MR. | 100200 |
REPUBLICAN NATIONAL COMMITTEE | BUZBEE, TONY MR. | 29600 |
TRUMP VICTORY | BUZBEE, TONY MR. | 35000 |
$589,600 |
Now here is the data from the Texas Ethics Commission. $1,034,581.69 with $225,000 to Greg Abbott, $80,000 to Rick Perry, $179,000 to Democrats including $80,000 to the Harris County Democratic Party, to wipe out the Republican judges in Harris County. Here is the data from the Texas Ethics Commission.
Sandill ,Ravi K. | Anthony G. Buzbee, LP , | 5,000.00 |
Ashby ,Trenton E. | Buzbee, Anthony | 2,500.00 |
Associated Republicans of Texas Campaign Fund , | Buzbee, Anthony | 2,500.00 |
Baker ,Caroline E. | Buzbee, Tony | 2,500.00 |
Bennett ,Alfred H. | Anthony G. Buzbee L.P., | 2,000.00 |
Bennett ,Alfred H. | Anthony G. Buzbee, L.P., | 5,000.00 |
Bonnen ,Dennis H. | Buzbee, Tony | 1,000.00 |
Busby ,Justin B. | Anthony G. Buzbee, LP, | 2,500.00 |
Bush ,George P. | Anthony G. Buzbee LP, | 10,000.00 |
Carter ,O. Kyler | Buzbee, Anthony | 5,000.00 |
Carter ,O. Kyler | Buzbee, Anthony | 1,000.00 |
Countiss ,Julie | ANTHONY G. BUZBEE LP, | 2,500.00 |
Countiss ,Julie | ANTHONY G. BUZBEE LP, | 5,000.00 |
Countiss ,Julie | BUZBEE, ANTHONY G | 2,378.64 |
Cox ,Obie A. | Anthony G. Buzbee, LP, | 2,500.00 |
Cox ,Obie A. | Anthony G. Buzbee, LP, | 2,500.00 |
Debra Mayfield Campaign (DISSOLVED) , | Anthony G. Buzbee, LP, | 1,000.00 |
Delgado ,Rodolfo | Anthony G. Buzbee, Attorney at Law, | 1,000.00 |
Devine ,John P. | Anthony G. Buzbee, LP, | 30,000.00 |
Dollinger ,Scot G. | Anthony G. Buzbee, LP, | 5,000.00 |
Dorfman ,Samuel G. | Buzbee, Anthony | 2,500.00 |
Dorfman ,Samuel G. | Buzbee, Anthony | 1,000.00 |
Engelhart ,Mike | Anthony G. Buzbee LP, | 2,500.00 |
Engelhart ,Mike | Anthony G. Buzbee LP, | 5,000.00 |
Engelhart ,Mike | Buzbee, Anthony | 2,500.00 |
Engelhart ,Mike | Buzbee, Anthony | 2,500.00 |
Engelhart ,Mike | The Buzbee Law Firm, | 2,500.00 |
Galveston County Republican Party (P) , | Buzbee Law Firm, | 2,000.00 |
Gamble ,Brent | Buzbee, Tony | 2,500.00 |
Garza ,Ana Lisa | Anthony G Buzbee, LP, | 2,500.00 |
Garza ,Ana Lisa | Anthony G Buzbee, LP, | 2,500.00 |
Garza ,Jose Luis | Anthony G. Buzbee, LP, | 1,000.00 |
Garza ,Jose Luis | Buzbee, Anthony | 1,000.00 |
Gomez ,Michael Paul | Anthony G. Buzbee, LP, | 3,000.00 |
Gomez ,Michael Paul | Anthony G. Buzbee, LP, | 2,000.00 |
Gomez ,Michael Paul | Anthony G. Buzbee, LP, | 1,000.00 |
Gomez ,Michael Paul | Buzbee, Anthony | 5,000.00 |
Gomez ,Michael Paul | Buzbee, Tony | 5,000.00 |
Gray ,Lori Chambers | Anthoney G. Buzbee L.P., | 2,500.00 |
Greenwell (DECEASED) ,Thomas F. | Buzbee, Anthony | 2,500.00 |
Griffin ,Darren B. | Buzbee, Tony | 2,500.00 |
Griffin ,Darren B. | Buzbee, Tony | 2,500.00 |
Griffin ,Darren B. | The Buzbee Law Firm, | 2,500.00 |
Griffin ,Darren B. | The Buzbee Law Firm, | 2,500.00 |
Halbach ,Joseph J. | Anthony Buzbee, LP, | 5,000.00 |
Halbach ,Joseph J. | Anthony G. Buzbee LP, | 1,000.00 |
Halbach ,Joseph J. | Anthony G. Buzbee LP, | 4,000.00 |
Halbach ,Joseph J. | Buzbee, Anthony | 1,000.00 |
Hall ,Ursula A. | Buzbee, Anthony | 2,500.00 |
Hardin ,Ben | BUZBEE LAW FIRM, | 5,000.00 |
Hardin ,Ben | Buzbee, Anthony | 2,500.00 |
Harris County Democratic Party (CEC) , | Buzbee, Tony | 80,000.00 |
Harris County Democratic Party (CEC) , | Buzbee, Tony | 10,000.00 |
Hawkins ,Kristen Brauchle | Anthony G. Buzbee LP, | 5,000.00 |
Hawkins ,Kristen Brauchle | The Buzbee Law Firm, | 5,000.00 |
Hinde ,Daniel E. | Anthony G Buzbee LP, | 3,992.33 |
Hinde ,Daniel E. | Anthony G Buzbee LP, | 2,500.00 |
Hinde ,Daniel E. | Buzbee, Anthony G | 5,000.00 |
Hinde ,Daniel E. | The Buzbee Law Firm, | 2,000.00 |
Justice Eva Guzman for Supreme Court , | Anthony G Buzbee LP, | 2,500.00 |
Justice Eva Guzman for Supreme Court , | Buzbee, Anthony | 5,000.00 |
Kirkland ,Steven E. | Buzbee, Anthony | 2,000.00 |
Kirkland ,Steven E. | Buzbee, Anthony | 2,500.00 |
Kirkland ,Steven E. | Buzbee, Anthony | 5,000.00 |
Landrum ,Michael | Buzbee, Anthony | 2,500.00 |
Lloyd ,Russell T. | Buzbee, Anthony | 2,500.00 |
Matthews ,Sylvia A. | Anthony G. Buzbee LP, | 2,500.00 |
McFarland ,Jaclanel M. | the Buzbee law firmbuzzby, anthony | 1,000.00 |
Miller ,Beau A. | Buzbee, Tony | 5,000.00 |
Moore ,Daryl L. | Anthony G. Buzbee, LP, | 2,500.00 |
Morgan ,Kay K. | Anthony G. Buzbee, L.P., | 2,500.00 |
Neves ,Kerry L. | Buzbee, Anthony | 2,500.00 |
Palmer ,Elaine H. | Anthony G. Buzbee LP, | 5,000.00 |
Palmer ,Elaine H. | Anthony G. Buzbee LP, | 5,000.00 |
Palmer ,Elaine H. | Buzbee, Anthony | 1,000.00 |
Payne ,Latosha Lewis | Anthony G. Buzbee LP, | 2,500.00 |
Phillips ,Fredericka M. | Buzbee, Anthony | 5,000.00 |
Phillips ,Fredericka M. | The Buzbee Law Firm, | 800.00 |
Reyna ,Rose Guerra | Anthony G. Buzbee, LP, | 2,500.00 |
Rodriguez ,Ricardo P. | Anthony G. Buzbee, P.C., | 2,000.00 |
Sandill ,Ravi K. | Anthony G. Buzbee, LP, | 10,000.00 |
Sandill ,Ravi K. | Anthony G. Buzbee, LP, | 5,000.00 |
Sandill ,Ravi K. | Buzbee, Anthony | 5,000.00 |
Sandill ,Ravi K. | Buzbee, Anthony | 1,000.00 |
Sandill ,Ravi K. | Buzbee, Anthony | 1,000.00 |
Schaffer ,Robert K. | Anthony G. Buzbee, LP , | 5,000.00 |
Schaffer ,Robert K. | Anthony G. Buzbee, LP , | 5,000.00 |
Schaffer ,Robert K. | Anthony G. Buzbee, LP, | 1,000.00 |
Schaffer ,Robert K. | Buzbee, Anthony | 2,500.00 |
Shadwick ,Jeffrey A. | Anthony G. Buzbee, LP, | 2,500.00 |
Singleterry ,Luis Manuel | Anthony G. Buzbee LP, | 1,000.00 |
Slaughter ,Michelle M. | Anthony Buzbee, LP, | 2,500.00 |
Slaughter ,Michelle M. | Buzbee Law Firm, | 2,500.00 |
Slaughter ,Michelle M. | Buzbee, Anthony | 2,500.00 |
Smith ,Stephen Craig | Anthony G. Buzbee, LP, | 2,500.00 |
Smoots-Hogan ,Alexandra | Anthony G. Buzbee LP, | 5,000.00 |
Smoots-Hogan ,Alexandra | Buzbee Law Firm, | 5,000.00 |
Spring Branch Republicans , | Tony Buzbee for Mayor, | 100.00 |
Spring Branch Republicans , | Tony Buzbee for Mayor, | 100.00 |
Texans for Greg Abbott , | Buzbee, Anthony | 75,000.00 |
Texans for Greg Abbott , | Buzbee, Anthony | 25,000.00 |
Texans for Greg Abbott , | Buzbee, Anthony | 100,000.00 |
Texans for Greg Abbott , | Buzbee, Anthony | 25,000.00 |
Texans for Insurance Reform , | Anthony Buzbee, LP, | 100,000.00 |
Texans for Jeff Boyd , | Anthony G Buzbee LP, | 1,250.00 |
Texans for Jeff Boyd , | Buzbee, A. | 5,000.00 |
Texans for Jeff Boyd , | Buzbee, Anthony | 1,250.00 |
Texans for Jeff Boyd , | The Buzbee Law Firm, | 5,000.00 |
Texans for Rick Perry , | Buzbee, Anthony | 50,000.00 |
Texans for Rick Perry , | Buzbee, Tony | 6,233.48 |
Texans for Rick Perry , | Buzbee, Tony | 4,808.56 |
Texans for Rick Perry , | Buzbee, Tony | 6,694.43 |
Texans for Rick Perry , | Buzbee, Tony | 5,961.87 |
Texans for Rick Perry , | Buzbee, Tony | 6,012.38 |
Texas Trial Lawyers Association PAC , | Buzbee, Anthony Glenn | 200,000.00 |
Weems ,Christine | The Buzbee Law Firm, P.C., | 5,000.00 |
Wilson ,Randall W. | Buzbee Law Firm, | 2,500.00 |
Wittenmyer ,John D. | Anthony G. Buzbee LP, | 2,500.00 |
1,034,581.69 |
2 comments:
The FEC records you cited are incomplete. If you include his full first name of Anthony, you'll see additional contributions that your initial search overlooked, including:
DNC - $43,000
Democratic Senatorial Campaign Committee - $42,500
Obama Victory Fund 2012 - $35,800
Democratic Congressional Campaign Committee - $15,000
John Edwards for President - $13,800
Obama for America - $7,300
Hillary Clinton for President - $4,600
He's also given to Al Green, MoveOn.org, the Alabama Democratic Party, the Nevada Democratic Party, Richard Blumenthal, and Mary Landrieu among others.
Good catch but...,the data is from 20111 to 2019. From the time he became a Republican. But I am rechecking to make sure.
Post a Comment