From Update 1:
Buzbee is self financing putting $5.5 MILLION of his own money into his account.
Michael Kubosh has reported raising only $43,000 with a $276,000 outstanding loan. $10,000 came from the FireFighters PAC.
| CANDIDATE | COH | Raised | Spent |
| MAYOR | |||
| Sylvester Turner (inc) | |||
| Kendall Baker | |||
| Derrick Broze | |||
| Dwight Boykins | |||
| Tony Buzbee | $5,140,725 | $5,500,000 | $1,814,754 |
| Anton Dowls | |||
| Naoufal Houjami | |||
| Bill King | |||
| Sue Lovell | |||
| Demetria Smith | |||
| CONTROLLER | |||
| Chris Brown (inc) | |||
| Amparo Gasca | |||
| District E | |||
| Dave Martin (inc) | |||
| Sam Cleveland | |||
| Ryan Lee | |||
| Position 1 | |||
| Mike Knox (inc) | $41,171 | $40,295 | $45,555 |
| Michelle Bonton | |||
| Georgia Provost | |||
| Raj Salhotra | |||
| Position 2 | |||
| David Robinson (inc) | |||
| Willie Davis | |||
| Emily Detoto | $439 | $2,600 | $2,660 |
| Position 3 | |||
| Michael Kubosh (inc) | $122,870 | $43,875 | $20,319 |
| Janaeya Carmouche | |||
| Marcel McClinton | |||
| Goku Sankar | |||
| Position 4 | |||
| Amanda Edwards (inc) | |||
| Christel Bastida | |||
| Tiko Hausman | |||
| Ericka McCrutcheon | |||
| Position 5 | |||
| Sallie Alcorn | |||
| Brad Batteau | |||
| Jamaal Boone | |||
| Catherine Flowers | |||
| Ralph Garcia | |||
| Marvin McNeese | |||
| Giang Nguyen | |||
| Letitia Plummer | |||
| Sonia Rivera | |||
| Ashton Woods |
No comments:
Post a Comment