Watch this blog. I will be focusing on the race for Mayor, Comptroller, District E and the At Large seats. I will post Part II as soon as the following status changes:
| CANDIDATE | COH | Raised | Spent |
| MAYOR | |||
| Sylvester Turner (inc) | |||
| Kendall Baker | |||
| Derrick Broze | |||
| Dwight Boykins | |||
| Tony Buzbee | |||
| Anton Dowls | |||
| Naoufal Houjami | |||
| Bill King | |||
| Sue Lovell | |||
| Demetria Smith | |||
| CONTROLLER | |||
| Chris Brown (inc) | |||
| Amparo Gasca | |||
| District E | |||
| Dave Martin (inc) | |||
| Sam Cleveland | |||
| Ryan Lee | |||
| Position 1 | |||
| Mike Knox (inc) | |||
| Michelle Bonton | |||
| Georgia Provost | |||
| Raj Salhotra | |||
| Position 2 | |||
| David Robinson (inc) | |||
| Willie Davis | |||
| Emily Detoto | |||
| Position 3 | |||
| Michael Kubosh (inc) | |||
| Janaeya Carmouche | |||
| Marcel McClinton | |||
| Goku Sankar | |||
| Position 4 | |||
| Amanda Edwards (inc) | |||
| Christel Bastida | |||
| Tiko Hausman | |||
| Ericka McCrutcheon | |||
| Position 5 | |||
| Sallie Alcorn | |||
| Brad Batteau | |||
| Jamaal Boone | |||
| Catherine Flowers | |||
| Ralph Garcia | |||
| Marvin McNeese | |||
| Giang Nguyen | |||
| Letitia Plummer | |||
| Sonia Rivera | |||
| Ashton Woods |
No comments:
Post a Comment