Representative Eissler claims as a part of his settlement, the TEC has agreed to withhold publishing the details until after the election. The $10,000 fine was in his last ethics report.
Senator Estes was fined $52,000 but was reduced after he amended his ethics reports.
| Complaint | Elected Official | Fine | |
| SC-2610197 | John E. Davis | $1000 | |
| SC-2610242 | John E. Davis | $500 | |
| SC-2607169 | John E. Davis | $1000 | |
| SC-xxxxxxx | Rob Eissler | $10,000 | |
| SC-280280 | Mike Jackson | $100 | |
| SC-2612266 | Jerry Patterson | $10,000 | |
| SC-270104 | Lois Kolkhorst | $1900 | |
| SC-270115 | Craig Estes | $17,000 | |
| SC-2612270 | Mike Krusee | $2300 | |
| SC-2612268 | Carl Isett | $1600 | |
| SC-2612262 | Dan Patrick | $7800 | |
| SC-2612264 | Jon Lindsay | $200 | |
| SC-2612249 | Suzanna Gratia Hupp | $5700 | |
| SC-2608184 | Toby Goodman | $10,000 | |
| SC-270112 | Jane Nelson | $1500 | |
| SC-270111 | Robert Nichols | $1700 | |
| SC-270107 | Jerry A. Madden | $800 | |
| SC-2612261 | Joe Nixon | $2400 | |
| SC-2612263 | G. E. "Buddy" West | $6400 | |
| SC-2612245 | Vicki Truitt | $5300 | |
| SC-270223 | Dennis Bonnen | $600 | |
| SC-2612250 | Allan Ritter | $2800 | |
| SC-2612251 | Eugene "Gene" Seaman | $1500 | |
| SC-2612265 | Ruben Hope | $1100 | |
| SC-270114 | Gary Elkins | $1000 | |
| SC-2609193 | Eugene J. "Gene" Seaman | $0 | |
| SC-270105 | Edmund Kuempel | $8500 | |
| SC-270116 | Dan Gattis | $900 | |
| SC-2610207 | Anna Mowery | $300 | |
| SC-2610213 | Anna Mowery | $700 | |
| SC-270102 | Sid Miller | $800 | |
| SC-270224 | Bob Griggs | $3600 | |
| SC-2608176 | Sidney Miller | $1700 |

3 comments:
Why do I know so many of these names?????
SC-XXXXXXX
Hmm....I'm having trouble finding that one in the TEC records.
LIKE DUH!
As I noted, it will not be reported until the elections are over.
Post a Comment